<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plans Drawn In Pencil &#8211; The Prop Box</title>
	<atom:link href="http://isopop.com/2010/02/18/plans-drawn-in-pencil-the-prop-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://isopop.com/2010/02/18/plans-drawn-in-pencil-the-prop-box/</link>
	<description>Hooping... Architecture... Whatnot...</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bouncy</title>
		<link>http://isopop.com/2010/02/18/plans-drawn-in-pencil-the-prop-box/comment-page-1/#comment-1163</link>
		<dc:creator>Bouncy</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://isopop.com/?p=1844#comment-1163</guid>
		<description>I am direly saddened I missed this in LA. :(</description>
		<content:encoded><![CDATA[<p>I am direly saddened I missed this in LA. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth lavinder</title>
		<link>http://isopop.com/2010/02/18/plans-drawn-in-pencil-the-prop-box/comment-page-1/#comment-1134</link>
		<dc:creator>beth lavinder</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://isopop.com/?p=1844#comment-1134</guid>
		<description>Rich, I didn&#039;t realize that you had taken that footage! Nicely done. And thank you, thank you, thank you (and Spiral and Lauren and Khan and everyone) for taking me there. I had goosebumps during the entire performance. You described it beautifully. It was painful and poignant, awe-inspiring and disturbing. I really appreciated the crafting together of ideas and attention to little details that made the whole show cohesive. You are so lucky to live in such a vibrant and creative environment.</description>
		<content:encoded><![CDATA[<p>Rich, I didn&#8217;t realize that you had taken that footage! Nicely done. And thank you, thank you, thank you (and Spiral and Lauren and Khan and everyone) for taking me there. I had goosebumps during the entire performance. You described it beautifully. It was painful and poignant, awe-inspiring and disturbing. I really appreciated the crafting together of ideas and attention to little details that made the whole show cohesive. You are so lucky to live in such a vibrant and creative environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Wagstrom</title>
		<link>http://isopop.com/2010/02/18/plans-drawn-in-pencil-the-prop-box/comment-page-1/#comment-1111</link>
		<dc:creator>Jessica Wagstrom</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://isopop.com/?p=1844#comment-1111</guid>
		<description>Now I really want to see the whole thing.  Especially the aerial, given your description of it!</description>
		<content:encoded><![CDATA[<p>Now I really want to see the whole thing.  Especially the aerial, given your description of it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

