<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burning Man Satellite Images &#8211; The Spin Cycle from Outerspace</title>
	<atom:link href="http://isopop.com/2009/10/08/burning-man-satellite-images-the-spin-cycle-from-outerspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://isopop.com/2009/10/08/burning-man-satellite-images-the-spin-cycle-from-outerspace/</link>
	<description>Hooping... Architecture... Whatnot...</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rich</title>
		<link>http://isopop.com/2009/10/08/burning-man-satellite-images-the-spin-cycle-from-outerspace/comment-page-1/#comment-562</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://isopop.com/?p=1342#comment-562</guid>
		<description>Yeah.  I realize that now.  The page where I originally found a link to this said Tuesday but I looking at our own camp it must be Thursday afternoon or later.</description>
		<content:encoded><![CDATA[<p>Yeah.  I realize that now.  The page where I originally found a link to this said Tuesday but I looking at our own camp it must be Thursday afternoon or later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robu</title>
		<link>http://isopop.com/2009/10/08/burning-man-satellite-images-the-spin-cycle-from-outerspace/comment-page-1/#comment-561</link>
		<dc:creator>robu</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://isopop.com/?p=1342#comment-561</guid>
		<description>This pic could not have been taken on tuesday of BM - it must have been thursday or later. There are structures on this map that were not present on tuesday.</description>
		<content:encoded><![CDATA[<p>This pic could not have been taken on tuesday of BM &#8211; it must have been thursday or later. There are structures on this map that were not present on tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewey</title>
		<link>http://isopop.com/2009/10/08/burning-man-satellite-images-the-spin-cycle-from-outerspace/comment-page-1/#comment-559</link>
		<dc:creator>Dewey</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://isopop.com/?p=1342#comment-559</guid>
		<description>Best satellite pic I&#039;ve ever seen.  I can soom all the way down to my camp behind nexus.  I think you can even see me!  SWEET!</description>
		<content:encoded><![CDATA[<p>Best satellite pic I&#8217;ve ever seen.  I can soom all the way down to my camp behind nexus.  I think you can even see me!  SWEET!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Wagstrom</title>
		<link>http://isopop.com/2009/10/08/burning-man-satellite-images-the-spin-cycle-from-outerspace/comment-page-1/#comment-548</link>
		<dc:creator>Jessica Wagstrom</dc:creator>
		<pubDate>Mon, 12 Oct 2009 06:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://isopop.com/?p=1342#comment-548</guid>
		<description>Hey, I recognize that style of shading structure.  ;)</description>
		<content:encoded><![CDATA[<p>Hey, I recognize that style of shading structure.  ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

